Cambodia Fact Sheets
| Area: | 181,035 sq km (69,898 sq mi) |
| Population: | 11,438,000 (March 1998 census). 13.2m (2001 estimate) |
| Capital City: | Phnom Penh (1m) |
| People: | Khmer (90 to 95%), with the remainder being Chinese, Vietnamese, Cham or about one dozen other smaller ethnic groups. |
| Languages: | Khmer/Cambodian |
| Religion(s): | The population is largely Buddhist, with a small Islamic minority. |
| Currency: | Riel |
| Major political parties: | Cambodian People’s Party (CPP), National United Front for an Independent, Neutral, Peaceful and Cooperative Cambodia (FUNCINPEC) (acronym from French initials), Sam Rainsy Party (SRP) |
| Government: | Constitutional Monarchy |
| Head of State: | King Norodom Sihanouk |
| Prime Minister: | Hun Sen |
| Foreign Minister: | Hor Namhong |
| Membership of international groupings/ organizations: |
United Nations (UN), Association of Southeast Asian Nations (ASEAN), Group of 77 at the United Nations (G77), Non Aligned Movement (NAM). |
